A common, unarmed enemy.
Loot Drops
Worships Rise
Item | Quantity | Chance |
---|---|---|
![]() | x1 | 18% |
![]() | x1 | 5% |
![]() | x1 | 5% |
Worships Rise in Ruins
Item | Quantity | Chance |
---|---|---|
![]() | x1 | 13% |
![]() | x1 | 5% |
![]() | x1 | 5% |
A common, unarmed enemy.
Item | Quantity | Chance |
---|---|---|
![]() | x1 | 18% |
![]() | x1 | 5% |
![]() | x1 | 5% |
Item | Quantity | Chance |
---|---|---|
![]() | x1 | 13% |
![]() | x1 | 5% |
![]() | x1 | 5% |
Stats may vary by location. Select a location below: